- › Home
- › Latest comparisons
- › Huawei Honor 10 Lite 64GB comparisons
› Huawei Honor 10 Lite 64GB versus Huawei Nova 3i
Huawei Honor 10 Lite versus Huawei Nova 3i
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 10 Lite 64GB | Huawei Nova 3i |
|---|---|---|
| Price | KSh 24,300 | KSh 21,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 10 votes | 3.9 - 9 votes |
| Likes | 2 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 780 - For Oct 2025 | 825 - For Oct 2025 |
| General | ||
| Available | November 2018 | July 2018 |
| Dimensions | 154.8 x 73.6 x 8 mm | 157.6 x 75.2 x 7.6 mm |
| Weight | 162 g | 169 g |
| Colors | Black Red White Blue | Black Iris Purple Pearl White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 24MP selfie PDAF Fingerprint ID 4G | Dual selfie camera Fingerprint ID USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.1 Oreo |
| GPU | Mali-G51 MP4 | Mali-G51 MP4 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | HiSilicon Kirin 710 | Hisilicon Kirin 710 |
| Graphics processor | Mali-G51 MP4 | Mali-G51 MP4 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 3400mAh Li-Po | 3340mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.21 inches 1080 x 2340 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 415 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 24MP + 2MP Dual |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

