- › Home
- › Latest comparisons
- › Huawei GR5 2017 64 GB comparisons
› Huawei GR5 2017 64 GB versus Xiaomi Redmi Note 4 64GB
Huawei GR5 2017 versus Xiaomi Redmi Note 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei GR5 2017 64 GB | Xiaomi Redmi Note 4 64GB |
|---|---|---|
| Price | KSh 18,300 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 3 - 1 votes | 3 - 11 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 351 - For Oct 2025 | 763 - For Oct 2025 |
| General | ||
| Available | October 2016 | January 2017 |
| Dimensions | 150.9 x 76.2 x 8.2 mm | 151 x 76 x 8.5 mm |
| Weight | 162 g | 165 g |
| Colors | Gray Gold | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint sensor PDAF DTS audio 4G Dual SIM | Fingerprint sensor 4G PDAF Infrared port USB OTG 24-bit audio |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
| GPU | Mali-T830 MP2 | Adreno 506 |
| Processor | 2.1 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | HiSilicon Kirin 655 | Qualcomm Snapdragon 625 |
| Graphics processor | Mali-T830 MP2 | Adreno 506 |
| RAM | 4 GB | 4GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3340 mAh | 4100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5MP |
| Front camera features | - | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | MicroUSB 2.0 Bluetooth 4.1 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

