- › Home
- › Latest comparisons
- › Huawei GR5 2017 32 GB comparisons
› Huawei GR5 2017 32 GB versus Sony Xperia XZs 64GB
Huawei GR5 2017 versus Sony Xperia XZs
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei GR5 2017 32 GB | Sony Xperia XZs 64GB |
|---|---|---|
| Price | KSh 15,200 | KSh 52,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.2 - 13 votes | 3.8 - 5 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 997 - For Oct 2025 | 277 - For Oct 2025 |
| General | ||
| Available | October 2016 | February 2017 |
| Dimensions | 150.9 x 76.2 x 8.2 mm | 146 x 72 x 8.1 mm |
| Weight | 162 g | 161 g |
| Colors | Gray Gold | White Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint sensor PDAF DTS audio 4G Dual SIM | IP68 certified (dust and water proof) Gorilla Glass 5 PDAF Laser AF NFC Dual speakers Fast charging |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 7.1 Nougat |
| GPU | Mali-T830 MP2 | Adreno 530 |
| Processor | 2.1 GHz Octa-core | 2.15 GHz Quad-core |
| Chipset | HiSilicon Kirin 655 | Qualcomm Snapdragon 820 |
| Graphics processor | Mali-T830 MP2 | Adreno 530 |
| RAM | 3 GB | 4GB |
| Storage | 32 GB | 64GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3340 mAh | 2900mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 19MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash EIS PDAF Laser AF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 13MP |
| Front camera features | - | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer Color spectrum |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

