- › Home
- › Latest comparisons
- › Huawei GR5 2017 32 GB comparisons
› Huawei GR5 2017 32 GB versus Sony Xperia C4
Huawei GR5 2017 versus Sony Xperia C4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei GR5 2017 32 GB | Sony Xperia C4 |
|---|---|---|
| Price | KSh 15,200 | KSh 17,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.2 - 13 votes | 2.7 - 3 votes |
| Likes | 3 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,008 - For Oct 2025 | 339 - For Oct 2025 |
| General | ||
| Available | October 2016 | May 2015 |
| Dimensions | 150.9 x 76.2 x 8.2 mm | 150.3 x 77.4 x 7.9 mm |
| Weight | 162 g | 147 g |
| Colors | Gray Gold | White Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint sensor PDAF DTS audio 4G Dual SIM | NFC FHD display |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.0 Lollipop |
| GPU | Mali-T830 MP2 | Mali-T760 MP2 |
| Processor | 2.1 GHz Octa-core | 1.7 GHz Octa-core |
| Chipset | HiSilicon Kirin 655 | Mediatek MT6752 |
| Graphics processor | Mali-T830 MP2 | Mali-T760 MP2 |
| RAM | 3 GB | 2GB |
| Storage | 32 GB | 16GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3340 mAh | 2600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5 MP |
| Front camera features | - | LED flash |
| Video recording | 1080p | 720p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct GPS GLONASS Bluetooth 4.1 NFC |
| Connectivity features | - | - |

