- › Home
- › Latest comparisons
- › Huawei GR5 2017 32 GB comparisons
› Huawei GR5 2017 32 GB versus Huawei Y3 II 3G
Huawei GR5 2017 versus Huawei Y3 II 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei GR5 2017 32 GB | Huawei Y3 II 3G |
|---|---|---|
| Price | KSh 15,200 | KSh 7,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.2 - 13 votes | 2.8 - 10 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 981 - For Oct 2025 | 674 - For Oct 2025 |
| General | ||
| Available | October 2016 | April 2016 |
| Dimensions | 150.9 x 76.2 x 8.2 mm | 134.2 x 66.7 x 9.9 mm |
| Weight | 162 g | 150 g |
| Colors | Gray Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint sensor PDAF DTS audio 4G Dual SIM | 3G Dual SIM |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.1 Lollipop |
| GPU | Mali-T830 MP2 | Mali-400 MP2 |
| Processor | 2.1 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | HiSilicon Kirin 655 | Mediatek MT6582M |
| Graphics processor | Mali-T830 MP2 | Mali-400 MP2 |
| RAM | 3 GB | 1 GB |
| Storage | 32 GB | 8 GB |
| Card slot | Up to 256 GB | Up to 32 GB |
| Battery | 3340 mAh | 2100 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 4.5 inches 480 x 854 pixels |
| Display type | LTPS IPS screen 16M colors | Color screen 16M colors |
| Pixel density | 401 ppi | 218 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | - |
| Front camera | ||
| Front camera resolution | 8 MP | 2 MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

