- › Home
- › Latest comparisons
- › HTC U12 Life 64GB comparisons
› HTC U12 Life 64GB versus Apple iPhone 7 32GB Refurbished
HTC U12 Life versus Apple iPhone 7 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U12 Life 64GB | Apple iPhone 7 32GB Refurbished |
|---|---|---|
| Price | KSh 27,900 | KSh 29,900 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.3 - 54 votes |
| Likes | 3 - For Oct 2025 | 15 - For Oct 2025 |
| Views | 327 - For Oct 2025 | 3,063 - For Oct 2025 |
| General | ||
| Available | August 2018 | September 2016 |
| Dimensions | 158.5 x 75.4 x 8.3 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 175 g | 138 g |
| Colors | Moonlight Blue Twilight Purple | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fast charging NFC 4G | Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 8.1 Oreo | iOS 10.0.1 |
| GPU | Adreno 509 | PowerVR Series7XT Plus |
| Processor | 1.8 GHz Octa-core | 2.34 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 636 | Apple A10 Fusion |
| Graphics processor | Adreno 509 | PowerVR Series7XT Plus |
| RAM | 4GB | 2 GB |
| Storage | 64GB | 32 GB |
| Card slot | Up to 512GB | no |
| Battery | 3600mAh Li-Ion | 1960 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | Color screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 402 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 7 MP |
| Front camera features | HDR Panorama LED flash | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

