- › Home
- › Latest comparisons
- › HTC U11 Eyes comparisons
› HTC U11 Eyes versus Samsung Galaxy A30 64GB
HTC U11 Eyes versus Samsung Galaxy A30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U11 Eyes | Samsung Galaxy A30 64GB |
|---|---|---|
| Price | KSh 21,800 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 1 votes | 3.3 - 87 votes |
| Likes | 1 - For Oct 2025 | 29 - For Oct 2025 |
| Views | 335 - For Oct 2025 | 8,194 - For Oct 2025 |
| General | ||
| Available | January 2018 | February 2019 |
| Dimensions | 157.9 x 75 x 8.5 mm | 158.5 x 74.5 x 7.7 mm |
| Weight | 185 g | 165 g |
| Colors | Black Red Blue | Black Red Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4K video recording Dual selfie camera IP67 certified (dust and water resistant) Fast charging NFC Gorilla Glass 3 | Dual main camera Fingerprint ID Fast charging |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie |
| GPU | Adreno 510 | Mali-G71 MP2 |
| Processor | 1.8 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 652 | Exynos 7904 Octa |
| Graphics processor | Adreno 510 | Mali-G71 MP2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 400GB | Up to 512GB |
| Battery | 3930mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | Super LCD3 screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 402 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 16MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP Dual | 16MP |
| Front camera features | - | - |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

