- › Home
- › Latest comparisons
- › HTC U Play 32 GB comparisons
› HTC U Play 32 GB versus Samsung Galaxy M14 4GB/64GB
HTC U Play versus Samsung Galaxy M14 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U Play 32 GB | Samsung Galaxy M14 4GB/64GB |
|---|---|---|
| Price | KSh 16,700 | KSh 15,500 |
| Sales | 0 - For Oct 2025 | 38 - For Oct 2025 |
| Average rating | 2.5 - 2 votes | 3.6 - 5 votes |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 264 - For Oct 2025 | 1,752 - For Oct 2025 |
| General | ||
| Available | January 2017 | March 2023 |
| Dimensions | 146 x 72.9 x 8 mm | 166.8 x 77.2 x 9.4 mm |
| Weight | 145 g | 206 g |
| Colors | Gray Gold Silver | Light Blue Navy Blue Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | OIS PDAF Fingerprint ID USB Type-C Corning Gorilla Glass Fast charging NFC | 6000mAh battery with 15W fast charging 50MP triple main camera 90Hz Full HD+ display Bluetooth 5.2 and 5G connectivity 13MP selfie camera Android 13 OS |
| Platform | ||
| Operating system | Android OS 6.0 Marshmallow | Android 13 One UI 5 |
| GPU | Mali-T860MP2 | Mali-G68 MP2 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Mediatek MT6755 Helio P10 | Exynos 1330 |
| Graphics processor | Mali-T860MP2 | Mali-G68 MP2 |
| RAM | 3 GB | 4GB |
| Storage | 32 GB | 64GB |
| Card slot | Up to 256 GB | MicroSD Up to 1 TB |
| Battery | 2500 mAh Li-Ion | 6000mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | Samsung Knox Security |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 6.6 Inches 1080 x 2408 Pixels |
| Display type | Super LCD screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 428 ppi | 400 ppi |
| Display features | - | 90Hz Refresh Rate Infinity-V Display |
| Camera | ||
| Camera resolution | 16 MP | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS | Panorama / Macro / Portrait / HDR / Bokeh PDAF LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 13MP F2.0 |
| Front camera features | Auto-HDR | - |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass |
| Connectivity | USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / BDS / GLONASS / GALILEO / QZSS / NavIC USB Type-C 2.0 NFC |
| Connectivity features | - | - |

