- › Home
- › Latest comparisons
- › HTC Desire 530 comparisons
› HTC Desire 530 versus Oppo A37
HTC Desire 530 versus Oppo A37
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 530 | Oppo A37 |
|---|---|---|
| Price | KSh 14,200 | KSh 14,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 1.7 - 6 votes | 3.3 - 82 votes |
| Likes | 2 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 282 - For Oct 2025 | 5,571 - For Oct 2025 |
| General | ||
| Available | February 2016 | June 2016 |
| Dimensions | 146.9 x 70.9 x 8.3 mm | 143.1 x 71 x 7.7 mm |
| Weight | 140 g | 136 g |
| Colors | Gray Gold White | Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 3G 4G | Gorilla Glass 4 Dual SIM 4G |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.1 Lollipop |
| GPU | Adreno 304 | Adreno 306 |
| Processor | 1.1 GHz Quad-core | 1.2 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 210 | Qualcomm Snapdragon 410 |
| Graphics processor | Adreno 304 | Adreno 306 |
| RAM | 1.5 GB | 2GB |
| Storage | 16 GB | 16GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 2200 mAh Li-Ion | 2630mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | Super LCD screen 16M colors | IPS screen 16M colors |
| Pixel density | 294 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS GLONASS Bluetooth 4.1 NFC (Optional) | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

