- › Home
- › Latest comparisons
- › HTC Desire 12 Plus comparisons
› HTC Desire 12 Plus versus Samsung Galaxy J7 Pro 64GB
HTC Desire 12 Plus versus Samsung Galaxy J7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 12 Plus | Samsung Galaxy J7 Pro 64GB |
|---|---|---|
| Price | KSh 16,200 | KSh 24,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 4 votes | 3.6 - 31 votes |
| Likes | 1 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 422 - For Oct 2025 | 3,031 - For Oct 2025 |
| General | ||
| Available | March 2018 | June 2017 |
| Dimensions | 158.2 x 76.6 x 8.4 mm | 152.5 x 74.8 x 8 mm |
| Weight | 157.5 g | 181 g |
| Colors | Black Silver Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Dual main camera 4G PDAF | Fingerprint sensor NFC 4G USB OTG |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Adreno 506 | Mali-T830 MP1 |
| Processor | 1.8 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Exynos 7870 Octa |
| Graphics processor | Adreno 506 | Mali-T830 MP1 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 400GB | Up to 256GB |
| Battery | 2965mAh Li-Ion | 3600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 268 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 13MP |
| Front camera features | - | LED flash |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

