- › Home
- › Latest comparisons
- › HTC Desire 12 Plus comparisons
› HTC Desire 12 Plus versus HTC One S9
HTC Desire 12 Plus versus HTC One S9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 12 Plus | HTC One S9 |
|---|---|---|
| Price | KSh 16,200 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 4 votes | 4 - 2 votes |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 423 - For Oct 2025 | 223 - For Oct 2025 |
| General | ||
| Available | March 2018 | April 2016 |
| Dimensions | 158.2 x 76.6 x 8.4 mm | 144.6 x 69.7 x 10.1 mm |
| Weight | 157.5 g | 158 g |
| Colors | Black Silver Gold | Gray Gold Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Dual main camera 4G PDAF | OIS Corning Gorilla Glass Dual speakers Dolby audio NFC |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android OS 6.0 Marshmallow |
| GPU | Adreno 506 | PowerVR G6200 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Mediatek MT6795 Helio X10 |
| Graphics processor | Adreno 506 | PowerVR G6200 |
| RAM | 3GB | 2 GB |
| Storage | 32GB | 16 GB |
| Card slot | Up to 400GB | Up to 256 GB |
| Battery | 2965mAh Li-Ion | 2840 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 5.0 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Super LCD screen 16M colors |
| Pixel density | 268 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 4 MP |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

