- › Home
- › Latest comparisons
- › HTC 10 Evo comparisons
› HTC 10 Evo versus HTC One S9
HTC 10 Evo versus HTC One S9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC 10 Evo | HTC One S9 |
|---|---|---|
| Price | KSh 16,700 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 6 votes | 4 - 2 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 541 - For Oct 2025 | 226 - For Oct 2025 |
| General | ||
| Available | November 2016 | April 2016 |
| Dimensions | 153.6 x 77.3 x 8.1 mm | 144.6 x 69.7 x 10.1 mm |
| Weight | 174 g | 158 g |
| Colors | Gray Gold Silver | Gray Gold Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP57 certified (dust and water resistant) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint sensor | OIS Corning Gorilla Glass Dual speakers Dolby audio NFC |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android OS 6.0 Marshmallow |
| GPU | Adreno 430 | PowerVR G6200 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 810 | Mediatek MT6795 Helio X10 |
| Graphics processor | Adreno 430 | PowerVR G6200 |
| RAM | 3 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3200 mAh Li-Ion | 2840 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.0 inches 1080 x 1920 pixels |
| Display type | Super LCD3 screen 16M colors | Super LCD screen 16M colors |
| Pixel density | 534 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 4 MP |
| Front camera features | Auto-HDR | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

