- › Home
- › Latest comparisons
- › HTC 10 64 GB comparisons
› HTC 10 64 GB versus BlackBerry DTEK60
HTC 10 versus BlackBerry DTEK60
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC 10 64 GB | BlackBerry DTEK60 |
|---|---|---|
| Price | KSh 34,500 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 2 votes | 4.4 - 10 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 267 - For Oct 2025 | 635 - For Oct 2025 |
| General | ||
| Available | April 2016 | October 2016 |
| Dimensions | 145.9 x 71.9 x 9 mm | 153.9 x 75.4 x 7 mm |
| Weight | 161 g | 165 g |
| Colors | Gray Gold Silver | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display Gorilla Glass 3 Dual speakers Fingerprint sensor Fast charging NFC 4G | QHD display 4K video recording Dual speakers 4G PDAF Fast charging Fingerprint sensor NFC USB Type-C |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 6.0 Marshmallow |
| GPU | Adreno 530 | Adreno 530 |
| Processor | 2.15 GHz Quad-core | 2.15 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 |
| Graphics processor | Adreno 530 | Adreno 530 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3000 mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1440 x 2560 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | Super LCD5 screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 565 ppi | 534 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 21 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 8 MP |
| Front camera features | Autofocus HDR OIS | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

