- › Home
- › Latest comparisons
- › Hotwav Cosmos V23 comparisons
› Hotwav Cosmos V23 versus Apple iPhone 7 32GB Refurbished
Hotwav Cosmos V23 versus Apple iPhone 7 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Hotwav Cosmos V23 | Apple iPhone 7 32GB Refurbished |
|---|---|---|
| Price | KSh 8,100 | KSh 29,900 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 3.3 - 15 votes | 3.3 - 54 votes |
| Likes | 5 - For Oct 2025 | 15 - For Oct 2025 |
| Views | 582 - For Oct 2025 | 3,048 - For Oct 2025 |
| General | ||
| Available | August 2017 | September 2016 |
| Dimensions | 163.0 x 81.4 x 7.7 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 164 g | 138 g |
| Colors | Gold Black White | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual SIM 8MP selfie 4G | Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | iOS 10.0.1 |
| GPU | - | PowerVR Series7XT Plus |
| Processor | 1.3 GHz Octa-core | 2.34 GHz Quad-core |
| Chipset | - | Apple A10 Fusion |
| Graphics processor | - | PowerVR Series7XT Plus |
| RAM | 3GB | 2 GB |
| Storage | 32GB | 32 GB |
| Card slot | Up to 128GB | no |
| Battery | 3000mAh Li-Ion | 1960 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 720 x 1280 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 312 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS |
| Video recording | yes | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 7 MP |
| Front camera features | - | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

