- › Home
- › Latest comparisons
- › Hotwav Cosmos V19 Plus comparisons
› Hotwav Cosmos V19 Plus versus Samsung Galaxy J1 mini prime 4G
Hotwav Cosmos V19 Plus versus Samsung Galaxy J1 mini prime 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Hotwav Cosmos V19 Plus | Samsung Galaxy J1 mini prime 4G |
|---|---|---|
| Price | KSh 8,900 | KSh 10,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 17 votes | 3.3 - 6 votes |
| Likes | 6 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 525 - For Oct 2025 | 477 - For Oct 2025 |
| General | ||
| Available | August 2017 | December 2016 |
| Dimensions | 163.0 x 81.4 x 7.7 mm | 121.6 x 63.1 x 10.8 mm |
| Weight | 164 g | 126 g |
| Colors | Gold Black White | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual SIM 4G Dual main camera | 3G 4G |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
| GPU | - | Mali-400MP2 |
| Processor | 1.3 GHz Octa-core | 1.5 GHz Quad-core |
| Chipset | - | Spreadtrum SC9830 |
| Graphics processor | - | Mali-400MP2 |
| RAM | 3GB | 1 GB |
| Storage | 32GB | 8 GB |
| Card slot | Up to 128GB | Up to 256 GB |
| Battery | 3500mAh Li-Ion | 1500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 4.0 inches 480 x 800 pixels |
| Display type | IPS screen 16M colors | Color TFT screen 256K colors |
| Pixel density | 267 ppi | 233 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Geotagging LED flash |
| Video recording | yes | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | VGA |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

