- › Home
- › Latest comparisons
- › Honor X10 Max 5G 6GB/128GB comparisons
› Honor X10 Max 5G 6GB/128GB versus OnePlus 8 8GB/128GB
Honor X10 Max 5G versus OnePlus 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor X10 Max 5G 6GB/128GB | OnePlus 8 8GB/128GB |
|---|---|---|
| Price | KSh 28,400 | KSh 47,700 |
| Sales | 0 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 4.4 - 5 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 391 - For Nov 2025 | 441 - For Nov 2025 |
| General | ||
| Available | July 2020 | April 2020 |
| Dimensions | 174.4 x 84.9 x 8.3 mm | 160.2 x 72.9 x 8 mm |
| Weight | 232 g | 180 g |
| Colors | Silver Black Blue | Interstellar Glow Onyx Black Glacial Green Polar Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | HDR10 display 5G 48MP dual main camera 4K video recording USB Type C Fast charging | AMOLED screen 48MP triple main camera Fast charging Gorilla Glass 4K video recording Android 10 |
| Platform | ||
| Operating system | Android 10.0; Magic UI 3.1 | Android 10.0; OxygenOS 10.0 |
| GPU | Mali-G57MP4 | Adreno 650 |
| Processor | 2.0 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | MediaTek Dimensity 800 5G | Qualcomm Snapdragon 865 |
| Graphics processor | Mali-G57MP4 | Adreno 650 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | No |
| Battery | 5000mAh Li-Po | 4300mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 7.09 inches 1080 x 2280 pixels | 6.55 inches 1080 x 2400 pixels |
| Display type | LTPS IPS screen 16M colors | Fluid AMOLED screen 16M colors |
| Pixel density | 356 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 2MP dual | 48MP + 16MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS |
| Video recording | 4K 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | HDR | Auto HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C USB OTG Dual band WiFi WiFi Direct WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 5.1 NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG |
| Connectivity features | - | - |

