- › Home
- › Latest comparisons
- › Honor 9C 4GB/64GB comparisons
› Honor 9C 4GB/64GB versus Google Pixel 3a XL 4GB/64GB
Honor 9C versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 9C 4GB/64GB | Google Pixel 3a XL 4GB/64GB |
|---|---|---|
| Price | KSh 19,800 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 7 - For Dec 2025 |
| Average rating | 3 - 2 votes | 5 - 2 votes |
| Likes | 0 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 273 - For Dec 2025 | 657 - For Dec 2025 |
| General | ||
| Available | April 2020 | May 2019 |
| Dimensions | 159.8 x 76.1 x 8.1 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 176 g | 167 g |
| Colors | Black Blue | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera Dual SIM Fingerprint ID 4G | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 10; Magic UI 3 | Android 9.0 Pie |
| GPU | Mali-G51 MP4 | Adreno 615 |
| Processor | 2.2 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Kirin 710 | Qualcomm Snapdragon 670 |
| Graphics processor | Mali-G51 MP4 | Adreno 615 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | No |
| Battery | 4000mAh Li-Po | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 720 x 1560 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 269 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP triple | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | Full HD 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 5.0 | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

