- › Home
- › Latest comparisons
- › Honor 8S 2020 3GB/64GB comparisons
› Honor 8S 2020 3GB/64GB versus Samsung Galaxy M10 32GB
Honor 8S 2020 versus Samsung Galaxy M10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 8S 2020 3GB/64GB | Samsung Galaxy M10 32GB |
|---|---|---|
| Price | KSh 13,700 | KSh 15,000 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 4 - 1 votes | 2.9 - 7 votes |
| Likes | 0 - For Dec 2025 | 1 - For Dec 2025 |
| Views | 156 - For Dec 2025 | 598 - For Dec 2025 |
| General | ||
| Available | May 2020 | January 2019 |
| Dimensions | 147.1 x 70.8 x 8.5 mm | 155.6 x 75.6 x 7.7 mm |
| Weight | 146 g | 163 g |
| Colors | Navy Blue Green Midnight Black | Ocean Blue Charcoal Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G Dual SIM | Dual main camera 4G Dual SIM |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9 | Android 8.1 Oreo |
| GPU | PowerVR GE8320 | Mali-T830 MP1 |
| Processor | 2.0 GHz Quad-core | 1.6 GHz Octa-core |
| Chipset | Mediatek Helio A22 | Exynos 7870 Octa |
| Graphics processor | PowerVR GE8320 | Mali-T830 MP1 |
| RAM | 3GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Yes | Up to 512GB |
| Battery | 3020mAh Li-Po | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.71 inches 720 x 1520 pixels | 6.22 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 295 ppi | 270 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot WiFi direct GPS GLONASS BDS | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

