- › Home
- › Latest comparisons
- › Honor 30 6GB/128GB comparisons
› Honor 30 6GB/128GB versus Huawei P40 Pro 8GB/256GB
Honor 30 versus Huawei P40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 30 6GB/128GB | Huawei P40 Pro 8GB/256GB |
|---|---|---|
| Price | KSh 34,000 | KSh 101,400 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 3 - 2 votes | 4.4 - 7 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 181 - For Oct 2025 | 534 - For Oct 2025 |
| General | ||
| Available | April 2020 | March 2020 |
| Dimensions | 160.3 x 74.2 x 8.1 mm | 158.2 x 72.6 x 9 mm |
| Weight | 185 g | 209 g |
| Colors | Titanium silver Icelandic Frost Emerald Green Neon purple Midnight Black | Silver Frost Black Deep Sea Blue Blush Gold Ice White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | OLED display 5G 40MP quad main camera 4K video recording 32MP selfie USB Type C Fast charging NFC | IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging |
| Platform | ||
| Operating system | Android 10.0; Magic UI 3 (HMS) | Android 10; EMUI 10.1 |
| GPU | Mali-G77 | Mali-G76 MP16 |
| Processor | 2.58 GHz Octa-core | 2.86 GHz Octa-core |
| Chipset | HiSilicon Kirin 985 5G | HiSilicon Kirin 990 |
| Graphics processor | Mali-G77 | Mali-G76 MP16 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.53 inches 1080 x 2400 pixels | 6.58 inches 1200 x 2640 pixels |
| Display type | OLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 403 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 8MP + 8MP + 2MP quad | 50MP + 12MP + 40MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics |
| Video recording | 2160p 60fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR Face ID |
| Video recording | 2160p | 2160p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum |
| Connectivity | USB 2.0 USB Type C USB OTG Dual band WiFi WiFi Direct WiFi hotspot NFC WiFi direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.1 | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG |
| Connectivity features | - | - |

