- › Home
- › Latest comparisons
- › Google Pixel 4 XL 6GB/128GB comparisons
› Google Pixel 4 XL 6GB/128GB versus Samsung Galaxy S20 Plus
Google Pixel 4 XL versus Samsung Galaxy S20 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 4 XL 6GB/128GB | Samsung Galaxy S20 Plus |
|---|---|---|
| Price | KSh 108,500 | KSh 80,100 |
| Sales | 0 - For Oct 2025 | 7 - For Oct 2025 |
| Average rating | 3.2 - 5 votes | 3.7 - 41 votes |
| Likes | 7 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 1,033 - For Oct 2025 | 2,010 - For Oct 2025 |
| General | ||
| Available | October 2019 | Upcoming |
| Dimensions | 160.4 x 75.1 x 8.2 mm | 162 x 74 x 7.8 mm |
| Weight | 193 g | 188 g |
| Colors | Clearly White Oh So Orange Just Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | IP68 certified (dustproof and waterproof) Always-on display 4K video recording Face ID Fast charging Wireless charging Gorilla Glass 5 NFC USB Type C | 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 10 | Android 10.0; One UI 2 |
| GPU | Adreno 640 | - |
| Processor | 2.84 GHz Octa-core | - |
| Chipset | Qualcomm Snapdragon 855 | Exynos 990 |
| Graphics processor | Adreno 640 | - |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 3700mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1440 x 3040 pixels | 6.7 inches 1440 x 3200 pixels |
| Display type | P-OLED screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 537 ppi | 524 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12.2MP + 16MP Dual | 12MP + 64MP + 12MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 8MP + TOF 3D Dual | 10MP |
| Front camera features | Auto-HDR | PDAF Dual video call Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

