- › Home
- › Latest comparisons
- › Google Pixel 3a XL 4GB/64GB comparisons
› Google Pixel 3a XL 4GB/64GB versus Apple iPhone 11 Pro 256GB Certified Refurbished
Google Pixel 3a XL versus Apple iPhone 11 Pro Certified Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 3a XL 4GB/64GB | Apple iPhone 11 Pro 256GB Certified Refurbished |
|---|---|---|
| Price | KSh 38,500 | KSh 42,500 |
| Sales | 0 - For Oct 2025 | 47 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.3 - 22 votes |
| Likes | 2 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 709 - For Oct 2025 | 2,163 - For Oct 2025 |
| General | ||
| Available | May 2019 | September 2019 |
| Dimensions | 160.1 x 76.1 x 8.2 mm | 144 x 71.4 x 8.1 mm |
| Weight | 167 g | 188 g |
| Colors | Purple-ish Clearly White Just Black | Silver Gold Space Gray Midnight Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C | OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | Android 9.0 Pie | iOS 13 |
| GPU | Adreno 615 | Apple GPU |
| Processor | 2.0 GHz Octa-core | - |
| Chipset | Qualcomm Snapdragon 670 | Apple A13 Bionic |
| Graphics processor | Adreno 615 | Apple GPU |
| RAM | 4GB | 4GB |
| Storage | 64GB | 256GB |
| Card slot | No | No |
| Battery | 3700mAh Li-Po | 3190mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 5.8 inches 1125 x 2436 pixels |
| Display type | OLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 402 ppi | 458 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12.2MP | 12MP + 12MP + 12MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 12MP Dual |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

