- › Home
- › Latest comparisons
- › Google Pixel 3 XL 64GB comparisons
› Google Pixel 3 XL 64GB versus OnePlus 7 256GB
Google Pixel 3 XL versus OnePlus 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 3 XL 64GB | OnePlus 7 256GB |
|---|---|---|
| Price | KSh 46,200 | KSh 50,700 |
| Sales | 9 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 3.3 - 6 votes | 3.7 - 6 votes |
| Likes | 4 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,157 - For Oct 2025 | 521 - For Oct 2025 |
| General | ||
| Available | October 2018 | May 2019 |
| Dimensions | 158 x 76.7 x 7.9 mm | 157.7 x 74.8 x 8.2 mm |
| Weight | 184 g | 182 g |
| Colors | Black White Pink | Mirror Gray Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dustproof and waterproof) Dual selfie 4K video recording Fast charging Wireless charging Gorilla Glass 5 NFC Dual speakers | Fingerprint ID Dolby Atmos sound 48MP Dual main camera 16MP selfie Fast charging Gorilla Glass 4K video recording |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; OxygenOS 9 |
| GPU | Adreno 630 | Adreno 640 |
| Processor | 2.5 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 630 | Adreno 640 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Card slot | No | No |
| Battery | 3430mAh Li-Ion | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1440 x 2960 pixels | 6.41 inches 1080 x 2340 pixels |
| Display type | P-OLED screen 16M colors | Optic AMOLED screen 16M colors |
| Pixel density | 523 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12.2MP | 48MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS EIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP + 8MP Dual | 16MP |
| Front camera features | HDR | EIS Auto HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG |
| Connectivity features | - | - |

