- › Home
- › Latest comparisons
- › Energizer Power Max P490 1GB/8GB comparisons
› Energizer Power Max P490 1GB/8GB versus Itel A04, 2GB/32GB
Energizer Power Max P490 versus Itel A04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Energizer Power Max P490 1GB/8GB | Itel A04, 2GB/32GB |
|---|---|---|
| Price | KSh 5,800 | KSh 8,700 |
| Sales | 0 - For Oct 2025 | 52 - For Oct 2025 |
| Average rating | 4.2 - 5 votes | 3.4 - 9 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 233 - For Oct 2025 | 1,227 - For Oct 2025 |
| General | ||
| Available | June 2018 | - |
| Dimensions | 139 x 65.8 x 12 mm | - |
| Weight | 139 g | - |
| Colors | Black | Violet Sandstone Black Lake Cyan |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | 18:9 display format Shock resistant cover Fingerprint ID Dual SIM Android Go | Fingerprint and face unlock 5MP dual main camera with LED flash 5MP selfie camera 3G network connectivity 4000mAh battery MicroSD support up to 128GB |
| Platform | ||
| Operating system | Android 8.0 Oreo (Go edition) | Android 11 Go Edition |
| GPU | Mali-400MP2 | Mali |
| Processor | 1.3 GHz Quad-core | Quad-core |
| Chipset | Mediatek MT6580M | MediaTek |
| Graphics processor | Mali-400MP2 | Mali |
| RAM | 1GB | 2GB |
| Storage | 8GB | 32GB |
| Card slot | Yes | MicroSD Up to 128GB |
| Battery | 4000mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | Up to 95h Music Playback Up to 7.5h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 4.9 inches 480 x 960 pixels | 6.3 Inches 720 x 1600 Pixels |
| Display type | TFT screen 16M colors | IPS screen |
| Pixel density | 217 ppi | 279 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP + VGA dual | 5MP + QVGA |
| Camera features | Dual LED flash | Geo tagging Touch to focus LED Flash |
| Video recording | HD 30fps | - |
| Front camera | ||
| Front camera resolution | 5MP + VGA dual | 5MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

