- › Home
- › Latest comparisons
- › Energizer Energy E241S comparisons
› Energizer Energy E241S versus HTC Desire 10 Lifestyle
Energizer Energy E241S versus HTC Desire 10 Lifestyle
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Energizer Energy E241S | HTC Desire 10 Lifestyle |
|---|---|---|
| Price | KSh 4,100 | KSh 10,100 |
| Sales | 0 - For Dec 2025 | 9 - For Dec 2025 |
| Average rating | 5 - 4 votes | 3.4 - 8 votes |
| Likes | 0 - For Dec 2025 | 4 - For Dec 2025 |
| Views | 360 - For Dec 2025 | 757 - For Dec 2025 |
| General | ||
| Available | February 2019 | September 2016 |
| Dimensions | 125.3 x 54 x 14.5 mm | 156.9 x 76.9 x 7.7 mm |
| Weight | 95 g | 155 g |
| Colors | Black Bordo Red Carbon black Gray White Orange | Blue Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 2G/3G/4G KaiOS Facebook/Whatsapp/Gmail/Twitter Bluetooth/WiFi 1900mAh battery power | Gorilla Glass Dolby audio 4G |
| Platform | ||
| Operating system | KaiOS | Android 6.0 Marshmallow |
| GPU | Mali T820 | Adreno 305 |
| Processor | 1.3 GHz Dual-core | 1.4 GHz Quad-core |
| Chipset | Spreadtrum SC9820E | Qualcomm Snapdragon 400 |
| Graphics processor | Mali T820 | Adreno 305 |
| RAM | 512MB | 3 GB |
| Storage | 4GB | 32 GB |
| Card slot | Yes | Up to 256 GB |
| Battery | 1900mAh Li-Ion | 2700 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | TFT 256K colors | Color IPS screen 16M colors |
| Pixel density | 167 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | VGA | 13 MP |
| Camera features | LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | Yes | 1080p 30fps |
| Front camera | ||
| Front camera resolution | VGA | 5 MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | - | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 2.1 WiFi hotspot GPS | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

