- › Home
- › Latest comparisons
- › Energizer Energy E241S comparisons
› Energizer Energy E241S versus Itel A04, 2GB/32GB
Energizer Energy E241S versus Itel A04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Energizer Energy E241S | Itel A04, 2GB/32GB |
|---|---|---|
| Price | KSh 4,100 | KSh 8,700 |
| Sales | 0 - For Dec 2025 | 45 - For Dec 2025 |
| Average rating | 5 - 4 votes | 3.4 - 9 votes |
| Likes | 0 - For Dec 2025 | 7 - For Dec 2025 |
| Views | 349 - For Dec 2025 | 1,345 - For Dec 2025 |
| General | ||
| Available | February 2019 | - |
| Dimensions | 125.3 x 54 x 14.5 mm | - |
| Weight | 95 g | - |
| Colors | Black Bordo Red Carbon black Gray White Orange | Violet Sandstone Black Lake Cyan |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | 2G/3G/4G KaiOS Facebook/Whatsapp/Gmail/Twitter Bluetooth/WiFi 1900mAh battery power | Fingerprint and face unlock 5MP dual main camera with LED flash 5MP selfie camera 3G network connectivity 4000mAh battery MicroSD support up to 128GB |
| Platform | ||
| Operating system | KaiOS | Android 11 Go Edition |
| GPU | Mali T820 | Mali |
| Processor | 1.3 GHz Dual-core | Quad-core |
| Chipset | Spreadtrum SC9820E | MediaTek |
| Graphics processor | Mali T820 | Mali |
| RAM | 512MB | 2GB |
| Storage | 4GB | 32GB |
| Card slot | Yes | MicroSD Up to 128GB |
| Battery | 1900mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | Up to 95h Music Playback Up to 7.5h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.3 Inches 720 x 1600 Pixels |
| Display type | TFT 256K colors | IPS screen |
| Pixel density | 167 ppi | 279 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | VGA | 5MP + QVGA |
| Camera features | LED flash | Geo tagging Touch to focus LED Flash |
| Video recording | Yes | - |
| Front camera | ||
| Front camera resolution | VGA | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | - | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 2.1 WiFi hotspot GPS | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

