- › Home
- › Latest comparisons
- › Cubot Cheetah comparisons
› Cubot Cheetah versus Huawei Y7 Prime
Cubot Cheetah versus Huawei Y7 Prime
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Cubot Cheetah | Huawei Y7 Prime |
|---|---|---|
| Price | KSh 19,800 | KSh 15,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.7 - 3 votes | 3.2 - 13 votes |
| Likes | 4 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 269 - For Oct 2025 | 744 - For Oct 2025 |
| General | ||
| Available | February 2016 | June 2017 |
| Dimensions | 149 x 74.9 x 8 mm | 153.6 x 76.4 x 8.4 mm |
| Weight | 170 g | 165 g |
| Colors | Gold Black White | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor USB OTG PDAF 4G | Fingerprint sensor PDAF USB OTG |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 7.0 Nougat |
| GPU | Mali-T720 | Adreno 505 |
| Processor | 1.5 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | Mediatek MT6753A | Qualcomm Snapdragon 435 |
| Graphics processor | Mali-T720 | Adreno 505 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 3050mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot WiFi direct GPS GLONASS USB OTG |
| Connectivity features | - | - |

