- › Home
- › Latest comparisons
- › Canon EF 85mm f/1.8 USM Lens comparisons
› Canon EF 85mm f/1.8 USM Lens versus Canon EF 50mm f/1.8 STM Lens
Canon EF 85mm f1.8 USM Lens versus Canon EF 50mm f1.8 STM Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Canon EF 85mm f/1.8 USM Lens | Canon EF 50mm f/1.8 STM Lens |
|---|---|---|
| Price | KSh 47,200 | KSh 18,500 |
| Sales | 32 - For Nov 2025 | 37 - For Nov 2025 |
| Average rating | 5 - 2 votes | 4.5 - 2 votes |
| Likes | 3 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 357 - For Nov 2025 | 577 - For Nov 2025 |
| General | ||
| Available | July 1992 | May 2015 |
| Dimensions | 74.9 x 71.4 mm (Diameter x Length) | 69.2 x 39.3 mm (Diameter x Length) |
| Weight | 425 g | 160 g |
| Colors | Black | Black |
| Key features | Ring-type USM autofocus Super spectra anti-flare coating 8-blade diaphragm Full-time manual focus | STM quiet autofocus Super spectra anti-flare coating 7-blade diaphragm Metal mount 160g compact weight |
| Optics | ||
| Optics type | Short Telephoto Prime Lens | Standard Prime Lens |
| Image size | Full-Frame | Full-Frame |
| Focal length | 85mm | 50mm |
| Maximum aperture | F1.8 | F1.8 |
| Minimum aperture | F22 | F22 |
| Closest focus distance | 85 cm | 35 cm |
| Max magnification | 0.13x | 0.21x |
| Optics features | - | - |
| Other components | ||
| Image stabilizer | No | No |
| Filter diameter | 58 mm | 49 mm |
| Mount type | Canon EF | Canon EF |
| AF actuator | Ring-Type Ultrasonic Motor | Stepper Motor |
| Lens elements | 9 | 6 |
| Lens groups | 7 | 5 |
| Diaphragm blades | 8 | 7 |
| Component features | Ring-Type USM Autofocus Super Spectra Anti-Flare Coating | STM Quiet Autofocus Super Spectra Anti-Flare Coating |

