- › Home
- › Latest comparisons
- › Canon EF 50mm f/1.4 USM Lens comparisons
› Canon EF 50mm f/1.4 USM Lens versus Nikon AF-S NIKKOR 50mm f/1.8G Lens
Canon EF 50mm f1.4 USM Lens versus Nikon AF-S NIKKOR 50mm f1.8G Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Canon EF 50mm f/1.4 USM Lens | Nikon AF-S NIKKOR 50mm f/1.8G Lens |
|---|---|---|
| Price | KSh 45,600 | KSh 26,400 |
| Sales | 28 - For Oct 2025 | 38 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 319 - For Oct 2025 | 310 - For Oct 2025 |
| General | ||
| Available | - | April 2011 |
| Dimensions | 73.8 x 50.5 mm (Diameter x Length) | 72.1 x 52.4 mm (Diameter x Length) |
| Weight | 290 g | 185 g |
| Colors | Black | Black |
| Key features | USM quiet autofocus Super spectra anti-flare coating Autofocus with manual override Aspherical lens element | SWM autofocus FX image format Super integrated coating 7-blade diaphragm Auto / manual / auto + manual focusing |
| Optics | ||
| Optics type | Standard Prime Lens | Standard Prime Lens |
| Image size | Full-Frame | FX |
| Focal length | 50mm | 50mm |
| Maximum aperture | F1.4 | F1.8 |
| Minimum aperture | F22 | F16 |
| Closest focus distance | 45 cm | 45 cm |
| Max magnification | 0.15x | 0.15x |
| Optics features | Gaussian Optics | 1 x Aspherical Lens |
| Other components | ||
| Image stabilizer | No | No |
| Filter diameter | 58 mm | 58 mm |
| Mount type | Canon EF | Nikon F |
| AF actuator | Ultrasonic Motor (Micro USM) | Silent Wave Motor |
| Lens elements | 7 | 7 |
| Lens groups | 6 | 6 |
| Diaphragm blades | 8 | 7 |
| Component features | USM Quiet Autofocus Super Spectra Anti-Flare Coating Aspherical Lens Element | Super Integrated Coating |

