- › Home
- › Latest comparisons
- › BlackBerry Z10 comparisons
› BlackBerry Z10 versus BlackBerry DTEK60
BlackBerry Z10 versus BlackBerry DTEK60
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Z10 | BlackBerry DTEK60 |
|---|---|---|
| Price | KSh 12,200 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 6 votes | 4.4 - 10 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 860 - For Oct 2025 | 630 - For Oct 2025 |
| General | ||
| Available | January 2013 | October 2016 |
| Dimensions | 130 x 65.6 x 9 mm | 153.9 x 75.4 x 7 mm |
| Weight | 137.5 g | 165 g |
| Colors | Black White | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G NFC | QHD display 4K video recording Dual speakers 4G PDAF Fast charging Fingerprint sensor NFC USB Type-C |
| Platform | ||
| Operating system | BlackBerry OS 10 | Android 6.0 Marshmallow |
| GPU | Adreno 225 | Adreno 530 |
| Processor | 1.5GHz Dual-core | 2.15 GHz Quad-core |
| Chipset | Qualcomm Snapdragon S4 Plus | Qualcomm Snapdragon 820 |
| Graphics processor | Adreno 225 | Adreno 530 |
| RAM | 2GB | 4 GB |
| Storage | 16GB | 32 GB |
| Card slot | Up to 64GB | Up to 256 GB |
| Battery | 1800mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.2 inches 768 x 1280 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | Color screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 355 ppi | 534 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 21 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 8 MP |
| Front camera features | - | - |
| Video recording | 720p | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi DLNA WiFi hotspot GPS | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

