- › Home
- › Latest comparisons
- › BlackBerry Passport comparisons
› BlackBerry Passport versus LG V10 32 GB
BlackBerry Passport versus LG V10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Passport | LG V10 32 GB |
|---|---|---|
| Price | KSh 16,200 | KSh 32,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.7 - 10 votes | 4 - 1 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,052 - For Oct 2025 | 306 - For Oct 2025 |
| General | ||
| Available | June 2014 | October 2015 |
| Dimensions | 128 x 90.3 x 9.3 mm | 159.6 x 79.3 x 8.6 mm |
| Weight | 196 g | 192 g |
| Colors | Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G OIS Gorilla Glass 3 Dual speakers NFC | Fingerprint sensor Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | BlackBerry OS 10.3 | Android 5.1.1 Lollipop |
| GPU | Adreno 330 | Adreno 418 |
| Processor | 2.26 GHz Quad-core | 1.8 GHz Hexa-core |
| Chipset | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 808 |
| Graphics processor | Adreno 330 | Adreno 418 |
| RAM | 3 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3450 mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.5 inches 1440 x 1440 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 453 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 2 MP | 5 MP Dual |
| Front camera features | - | - |
| Video recording | 720p | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi DLNA WiFi direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.1 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

