- › Home
- › Latest comparisons
- › BlackBerry Motion comparisons
› BlackBerry Motion versus Samsung Galaxy C9 Pro
BlackBerry Motion versus Samsung Galaxy C9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Motion | Samsung Galaxy C9 Pro |
|---|---|---|
| Price | KSh 42,100 | KSh 35,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 17 votes | 3.8 - 29 votes |
| Likes | 4 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 649 - For Oct 2025 | 1,582 - For Oct 2025 |
| General | ||
| Available | October 2017 | October 2016 |
| Dimensions | 155.7 x 75.4 x 8.1 mm | 162.9 x 80.7 x 6.9 mm |
| Weight | - | 189 g |
| Colors | Black | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) PDAF 4G Fingerprint sensor USB Type C | 16 MP selfie Gorilla Glass PDAF USB Type-C Fast charging Dual speakers NFC Fingerprint sensor 4G |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 6.0.1 Marshmallow |
| GPU | Adreno 506 | Adreno 510 |
| Processor | 2.0 GHz Octa-core | 1.95 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 653 |
| Graphics processor | Adreno 506 | Adreno 510 |
| RAM | 4GB | 6 GB |
| Storage | 32GB | 64 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4000mAh Li-Ion | 4000 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.0 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 401 ppi | 367 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16 MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

