- › Home
- › Latest comparisons
- › BlackBerry Motion comparisons
› BlackBerry Motion versus BlackBerry Priv
BlackBerry Motion versus BlackBerry Priv
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Motion | BlackBerry Priv |
|---|---|---|
| Price | KSh 42,100 | KSh 25,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 17 votes | 3.1 - 14 votes |
| Likes | 4 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 649 - For Oct 2025 | 1,142 - For Oct 2025 |
| General | ||
| Available | October 2017 | October 2015 |
| Dimensions | 155.7 x 75.4 x 8.1 mm | 147 x 77.2 x 9.4 mm |
| Weight | - | 192 g |
| Colors | Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) PDAF 4G Fingerprint sensor USB Type C | QHD display 4K video recording 4G PDAF OIS Fast charging Gorilla Glass 4 NFC |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 5.1.1 Lollipop |
| GPU | Adreno 506 | Adreno 418 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Hexa-core |
| Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 808 |
| Graphics processor | Adreno 506 | Adreno 418 |
| RAM | 4GB | 3 GB |
| Storage | 32GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4000mAh Li-Ion | 3410 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.4 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 401 ppi | 540 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 18 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS Schneider-Kreuznach optics |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 2 MP |
| Front camera features | - | - |
| Video recording | - | 720p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Gyro Proximity Compass Altimeter |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

