- › Home
- › Latest comparisons
- › BlackBerry Keyone 64 GB comparisons
› BlackBerry Keyone 64 GB versus Samsung Galaxy S8 Plus 64 GB
BlackBerry Keyone versus Samsung Galaxy S8 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Keyone 64 GB | Samsung Galaxy S8 Plus 64 GB |
|---|---|---|
| Price | KSh 29,400 | KSh 44,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 8 votes | 3.2 - 93 votes |
| Likes | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 836 - For Oct 2025 | 5,616 - For Oct 2025 |
| General | ||
| Available | February 2017 | March 2017 |
| Dimensions | 149.1 x 72.4 x 9.4 mm | 159.5 x 73.4 x 8.1 mm |
| Weight | 180 g | 173 g |
| Colors | Black | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4K video recording 4G PDAF Gorilla Glass 4 Fast charging Fingerprint sensor NFC USB Type-C | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 7.0 Nougat |
| GPU | Adreno 506 | Mali-G71 MP20 |
| Processor | 2.0 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Exynos 8895 Octa |
| Graphics processor | Adreno 506 | Mali-G71 MP20 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3505 mAh Li-Ion | 3500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.5 inches 1080 x 1620 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 433 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8 MP |
| Front camera features | - | Autofocus Auto HDR |
| Video recording | 1080p | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS2 USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

