- › Home
- › Latest comparisons
- › BlackBerry Keyone 32 GB comparisons
› BlackBerry Keyone 32 GB versus Samsung Galaxy J7 Prime 32GB
BlackBerry Keyone versus Samsung Galaxy J7 Prime
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Keyone 32 GB | Samsung Galaxy J7 Prime 32GB |
|---|---|---|
| Price | KSh 27,400 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 6 votes | 3.3 - 39 votes |
| Likes | 1 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 410 - For Oct 2025 | 3,210 - For Oct 2025 |
| General | ||
| Available | February 2017 | August 2016 |
| Dimensions | 149.1 x 72.4 x 9.4 mm | 151.7 x 75 x 8 mm |
| Weight | 180 g | 167 g |
| Colors | Black | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4K video recording 4G PDAF Gorilla Glass 4 Fast charging Fingerprint sensor NFC USB Type-C | Aluminium construction Fingerprint sensor 4G USB OTG |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 6.0.1 Marshmallow |
| GPU | Adreno 506 | Mali-T830 MP1 |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Exynos 7870 Octa |
| Graphics processor | Adreno 506 | Mali-T830 MP1 |
| RAM | 3 GB | 3GB |
| Storage | 32 GB | 32GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3505 mAh Li-Ion | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.5 inches 1080 x 1620 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 433 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS2 USB OTG | MicroUSB 2.0 Bluetooth 4.1 WiFi Direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

