- › Home
- › Latest comparisons
- › BlackBerry Key2 LE 32GB comparisons
› BlackBerry Key2 LE 32GB versus Nokia 7.1 3GB/32GB
BlackBerry Key2 LE versus Nokia 7.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Key2 LE 32GB | Nokia 7.1 3GB/32GB |
|---|---|---|
| Price | KSh 47,200 | KSh 17,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 5 votes | 4.4 - 8 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 410 - For Oct 2025 | 666 - For Oct 2025 |
| General | ||
| Available | August 2018 | October 2018 |
| Dimensions | 150.3 x 71.8 x 8.4 mm | 149.7 x 71.2 x 8 mm |
| Weight | 156 g | 160 g |
| Colors | Champagne Atomic Slate | Gloss Midnight Blue Gloss Steel |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual SIM Dual main camera 4K video recording Gorilla Glass Fingerprint sensor NFC USB Type-C | 12MP main camera with Zeiss optics 4K video recording with EIS 18W fast charging IPS display with Gorilla Glass 3 HDR10 playback Android 10 support |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo Upgradable To Android 10 Android One |
| GPU | Adreno 509 | Adreno 509 |
| Processor | 1.8 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 636 |
| Graphics processor | Adreno 509 | Adreno 509 |
| RAM | 4GB | 3GB LPPDDR4X |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | MicroSD Up To 400GB |
| Battery | 3000mAh Li-Ion | 3060mAh Li-Ion |
| Battery features | - | 18W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 4.5 inches 1080 x 1620 pixels | 5.84 Inches 1080 x 2280 Pixels |
| Display type | IPS screen 16M colors | IPS screen 16M Colors |
| Pixel density | 433 ppi | 432 ppi |
| Display features | - | Gorilla Glass 3 PureDisplay |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 12MP F1.8 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | PDAF Zeiss Optics Pro Bokeh Dual-tone LED Flash |
| Video recording | 2160p 30fps | 4K 30fps Full HD 30fps Gyro EIS |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | - | - |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS USB OTG | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS Bluetooth 5.0 NFC |
| Connectivity features | - | AptX |

