- › Home
- › Latest comparisons
- › BlackBerry Key2 128GB comparisons
› BlackBerry Key2 128GB versus Samsung Galaxy S9 Plus 128GB
BlackBerry Key2 versus Samsung Galaxy S9 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Key2 128GB | Samsung Galaxy S9 Plus 128GB |
|---|---|---|
| Price | KSh 69,500 | KSh 56,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.6 - 10 votes | 3.4 - 92 votes |
| Likes | 5 - For Oct 2025 | 17 - For Oct 2025 |
| Views | 717 - For Oct 2025 | 6,096 - For Oct 2025 |
| General | ||
| Available | June 2018 | March 2018 |
| Dimensions | 151.4 x 71.8 x 8.5 mm | 157.7 x 73.8 x 8.5 mm |
| Weight | 168 g | 173 g |
| Colors | Black Silver | Purple Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 4K video recording 4G PDAF Gorilla Glass 3 Fast charging Fingerprint sensor NFC USB Type-C | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF Dual main camera Optical zoom NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | Adreno 512 | Mali-G72 MP18 |
| Processor | 2.2 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 660 | Exynos 9810 Octa |
| Graphics processor | Adreno 512 | Mali-G72 MP18 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3500mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.5 inches 1080 x 1620 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 433 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP Dual | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | Autofocus Auto HDR |
| Video recording | 1080p | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 3.0 USB Type-C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS2 USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

