- › Home
- › Latest comparisons
- › BlackBerry Evolve comparisons
› BlackBerry Evolve versus Samsung Galaxy M30 64GB
BlackBerry Evolve versus Samsung Galaxy M30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Evolve | Samsung Galaxy M30 64GB |
|---|---|---|
| Price | KSh 32,000 | KSh 23,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 17 votes | 3.9 - 28 votes |
| Likes | 4 - For Oct 2025 | 21 - For Oct 2025 |
| Views | 584 - For Oct 2025 | 3,113 - For Oct 2025 |
| General | ||
| Available | August 2018 | February 2019 |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Black | Blue Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 4G PDAF Gorilla Glass 5 Fast charging Fingerprint sensor | Fingerprint ID USB Type-C Triple main camera 4K video recording Dolby Atmos sound Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 9.0 Pie |
| GPU | Adreno 506 | Mali-G71 MP2 |
| Processor | 1.8 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Exynos 7904 Octa |
| Graphics processor | Adreno 506 | Mali-G71 MP2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 4000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 1080 x 2160 pixels | 6.4 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 403 ppi | 394 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 13MP Dual | 13MP + 5MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | LED flash | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 USB OTG | USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS Bluetooth 5.0 |
| Connectivity features | - | - |

