- › Home
- › Latest comparisons
- › BlackBerry DTEK50 comparisons
› BlackBerry DTEK50 versus BlackBerry Z10
BlackBerry DTEK50 versus BlackBerry Z10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry DTEK50 | BlackBerry Z10 |
|---|---|---|
| Price | KSh 16,700 | KSh 12,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 11 votes | 3.7 - 6 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 445 - For Oct 2025 | 852 - For Oct 2025 |
| General | ||
| Available | July 2016 | January 2013 |
| Dimensions | 147 x 72.5 x 7.4 mm | 130 x 65.6 x 9 mm |
| Weight | 135 g | 137.5 g |
| Colors | Black | Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual speakers PDAF NFC 4G Fast charging USB OTG | 4G NFC |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | BlackBerry OS 10 |
| GPU | Adreno 405 | Adreno 225 |
| Processor | 1.5 GHz Octa-core | 1.5GHz Dual-core |
| Chipset | Qualcomm Snapdragon 617 | Qualcomm Snapdragon S4 Plus |
| Graphics processor | Adreno 405 | Adreno 225 |
| RAM | 3 GB | 2GB |
| Storage | 16 GB | 16GB |
| Card slot | Up to 256 GB | Up to 64GB |
| Battery | 2610 mAh Li-Ion | 1800mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 4.2 inches 768 x 1280 pixels |
| Display type | IPS screen 16M colors | Color screen 16M colors |
| Pixel density | 424 ppi | 355 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 2MP |
| Front camera features | - | - |
| Video recording | 1080p | 720p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi DLNA WiFi hotspot GPS |
| Connectivity features | - | - |

