- › Home
- › Latest comparisons
- › BlackBerry Aurora comparisons
› BlackBerry Aurora versus Tecno Camon CX Manchester City Edition
BlackBerry Aurora versus Tecno Camon CX Manchester City Edition
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Aurora | Tecno Camon CX Manchester City Edition |
|---|---|---|
| Price | KSh 19,300 | KSh 18,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 4 votes | 3.4 - 22 votes |
| Likes | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 396 - For Oct 2025 | 837 - For Oct 2025 |
| General | ||
| Available | March 2017 | July 2017 |
| Dimensions | 152 x 76.8 x 8.5 mm | - |
| Weight | 178 g | - |
| Colors | Black | City Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual SIM 4G | Fingerprint ID Fast charging 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | Adreno 308 | Mali-T860 MP2 |
| Processor | 1.4 GHz Quad-core | 1.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 425 | MediaTek MT6750T |
| Graphics processor | Adreno 308 | Mali-T860 MP2 |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Card slot | Up to 256 GB | Up to 128 GB |
| Battery | 3000 mAh Li-Ion | 3200 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 267 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 16 MP |
| Front camera features | - | Dual LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint ID Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi direct WiFi hotspot GPS GLONASS BDS | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 |
| Connectivity features | - | - |

