- › Home
- › Latest comparisons
- › Apple Watch Series 7, Aluminum, Sport Band, GPS, 45mm comparisons
› Apple Watch Series 7, Aluminum, Sport Band, GPS, 45mm versus Amazfit GTR Watch, 42mm
Apple Watch Series 7 versus Amazfit GTR Watch
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple Watch Series 7, Aluminum, Sport Band, GPS, 45mm | Amazfit GTR Watch, 42mm |
|---|---|---|
| Price | KSh 57,800 | KSh 18,300 |
| Sales | 17 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 5 - 2 votes | 5 - 1 votes |
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 455 - For Nov 2025 | 227 - For Nov 2025 |
| General | ||
| Available | September 2021 | July 2019 |
| Dimensions | 45 x 38 x 10.7 mm | 42.6 x 42.6 x 9.2 mm |
| Weight | 38.8 g | 25.5 g |
| Colors | Starlight Midnight | Cherry Blossom Pink Starry Black Moonlight White Coral Red Glitter Edition |
| Straps | English Lavender Marigold Dark Cherry Clover Abyss Blue Midnight Starlight Red | - |
| Network | No | No |
| Compatibility | iOS | Android iOS |
| Key features | LTPO OLED Retina display Always-on display 1000 nits peak display brightness 50m water resistant ECG certified with high and low heart rate notifications Blood oxygen / sleep / heart rate / activity tracking | Gorilla Glass 3 5ATM (water resistant) |
| Frame | - | - |
| Platform | ||
| Operating system | watchOS 8.0 | Zepp OS |
| Processor | Dual-core | - |
| Chipset | Apple S7 | - |
| Graphics processor | PowerVR | - |
| RAM | - | - |
| Storage | 32GB | - |
| Card slot | No | - |
| Battery | 309mAh Li-Po | 195mAh Li-Po |
| Battery features | Wireless Charging 0 - 80% In 45 Min | - |
| Platform features | IP6X Dust Resistant 50m Water Resistant ECG Certified Heart Rate / Sleep / Blood Oxygen / Activity Monitoring Fitness Modes Guided Meditation | 5ATM Water Resistant Heart Rate Monitor |
| Software applications | - | - |
| IP rating | - | - |
| Display | ||
| Display size | 1.9 Inches 484 x 396 Pixels | 1.2 inches 390 x 390 pixels |
| Display type | Retina LTPO OLED Screen 16M Colors | AMOLED screen 16M colors |
| Pixel density | 326 ppi | 460 ppi |
| Display features | Always-on Display 1000 Nits Peak Brightness Ion-X Glass | Gorilla Glass 3 |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Barometer Compass SpO2 VO2max Always-on Altimeter | Accelerometer Gyro Heart Rate Barometer Ambient Light Compass |
| Connectivity | Bluetooth 5.0 NFC Dual-band Wi-Fi GPS GLONASS GALILEO QZSS BDS | Bluetooth 5.0 Wi-Fi GPS / GLONASS |
| Sensors & connectivity features | - | - |

