- › Home
- › Latest comparisons
- › Apple MacBook Pro 2019, 16", MVVK2, 16GB/1TB comparisons
› Apple MacBook Pro 2019, 16", MVVK2, 16GB/1TB versus Apple MacBook Air M2 2022, 13", Space Gray, 8-Core CPU, 8-Core GPU, 8GB/512GB
Apple MacBook Pro 2019 versus Apple MacBook Air M2 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Pro 2019, 16", MVVK2, 16GB/1TB | Apple MacBook Air M2 2022, 13", Space Gray, 8-Core CPU, 8-Core GPU, 8GB/512GB |
|---|---|---|
| Price | KSh 214,000 | KSh 111,000 |
| Sales | 21 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 5 - 3 votes | 4 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 228 - For Nov 2025 | 142 - For Nov 2025 |
| General | ||
| Dimensions | 35.79 x 24.59 x 1.62 cm | 30.4 x 21.5 x 1.1 cm (W x D x H) |
| Available | November 2019 | June 2022 |
| Weight | 2.0 kg | 1.24 kg |
| Colors | Space Grey | Silver |
| Key features | AMD Radeon Pro 5500M Core i9 Retina display Touch Bar Touch ID Force Touch trackpad Thunderbolt 3 | Liquid Retina IPS display with 1B colors Dolby Vision / HDR10 / HLG playback Apple M2 chip Thunderbolt / USB 4 ports Dolby Atmos with spatial audio Up to 15h Wi-Fi browsing |
| Product code | MVVK2 | - |
| Platform | ||
| Operating system | macOS Catalina | macOS Monterey |
| Cache | - | - |
| Processor | 2.3 GHz Intel Core i9 4.8 GHz Turbo Boost | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M2 Chip |
| Graphics processor | AMD Radeon Pro 5500M | 8 Core GPU |
| RAM | 16GB DDR4 2666 MHz | 8GB |
| Storage | 1TB SSD | 512GB SSD |
| Platform features | - | ProRes / ProRes RAW Media Engine |
| Display & Keyboard | ||
| Display size | 16 inches 3072 x 1920 pixels | 13.6 Inches 2560 x 1664 Pixels; 224 ppi |
| Camera | - | - |
| Keyboard | - | - |
| Display type | IPS LED backlight | Liquid Retina IPS Backlight |
| Display features | Retina display True Tone display 500 nit brightness 60Hz refresh rate | Liquid Retina Display With 1B Colors True Tone 500 Nits Brightness Wide Color P3 Dolby Vision / HDR10 / HLG Playback |
| Connectivity & Communication | ||
| Wi-Fi | WiFi 802.11a/b/g/n/ac Dual band | Wi-Fi 6 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Other connectivity options | (3x) microphones (6x) speakers Dolby Atmos audio stereo speakers | 4 Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor / Touch ID 3.5mm Audio Jack |
| Communication features | - | - |
| Ports | ||
| USB port | (4x) USB Type C; Supports charging DisplayPort Thunderbolt USB 3.1 | 2x Thunderbolt / USB 4; Supports Charging / DisplayPort Thunderbolt 3 USB 4 |
| HDMI port | Supported via adapter | Supported via Adapter |
| Ethernet port | Supported via adapter | Supported via Adapter |
| Other ports | (1x) 3.5mm jack | 3.5mm Audio Jack |
| Port features | - | - |
| Power | ||
| Battery | 100Wh Li-Po | 52.6Wh Li-Po |
| Battery features | Up to 11 hours | MagSafe 3 Port 30W Power Adapter Up To 18h Apple TV Movie Playback Up To 15h Wireless Web |

