- › Home
- › Latest comparisons
- › Apple MacBook Pro M1 2020, 13", MYDA2, 8GB/256GB comparisons
› Apple MacBook Pro M1 2020, 13", MYDA2, 8GB/256GB versus Apple MacBook Pro 2020, 13.3", MWP42, 16GB/512GB
Apple MacBook Pro M1 2020 versus Apple MacBook Pro 2020
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Pro M1 2020, 13", MYDA2, 8GB/256GB | Apple MacBook Pro 2020, 13.3", MWP42, 16GB/512GB |
|---|---|---|
| Price | KSh 170,000 | KSh 190,700 |
| Sales | 30 - For Nov 2025 | 14 - For Nov 2025 |
| Average rating | 2.7 - 3 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 233 - For Nov 2025 | 356 - For Nov 2025 |
| General | ||
| Dimensions | 30.41 x 21.24 x 1.56 cm (W x D x H) | 30.4 x 21.23 x 1.55 cm |
| Available | November 2020 | May 2020 |
| Weight | 1.4 kg | 1.41 kg |
| Colors | Silver | Space Grey |
| Key features | Apple M1 Chip Wide Color Retina display Touch ID Touch Bar Force Touch trackpad Thunderbolt/USB4 ports Studio-quality microphones | Retina display Touch Bar Touch ID Force Touch trackpad Thunderbolt 3 |
| Product code | MYDA2 | MWP42 |
| Platform | ||
| Operating system | macOS Big Sur | macOS Catalina |
| Cache | - | - |
| Processor | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M1 Chip | 2.0 GHz Intel Core i5 10th Gen 3.8 GHz Turbo Boost |
| Graphics processor | 8 Core GPU | Intel Iris Plus Graphics |
| RAM | 8GB | 16GB LPDDR4X 3733 MHz |
| Storage | 256GB SSD | 512GB SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 13.3 inches 2560 x 1600 pixels; 227 ppi | 13.3 inches 2560 x 1600 pixels |
| Camera | - | - |
| Keyboard | - | - |
| Display type | Retina IPS LED backlight WQXGA | IPS LED backlight WQXGA |
| Display features | Retina Display True Tone 500 Nits Brightness Wide Color (P3) | Retina display True Tone display 500 nit brightness 60Hz refresh rate |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | WiFi 802.11a/b/g/n/ac Dual band |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Other connectivity options | (3x) Studio Quality Microphones Dolby Atmos Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor Touch Bar Touch ID Sensor 3.5mm Audio Jack | (3x) microphones Dolby Atmos audio stereo speakers |
| Communication features | - | - |
| Ports | ||
| USB port | (2x) Thunderbolt/USB4; Supports Charging DisplayPort Thunderbolt 3 USB 3.1 Gen 2 Headphone | (4x) USB Type C; Supports charging DisplayPort Thunderbolt USB 3.1 |
| HDMI port | Supported via Adapter | Supported via adapter |
| Ethernet port | Supported via Adapter | Supported via adapter |
| Other ports | - | (1x) 3.5mm jack |
| Port features | - | - |
| Power | ||
| Battery | 58.2Wh Li-Po | Li-Po |
| Battery features | 61W USB-C Adapter Up to 17h Wireless Web Up to 20h Apple TV Movie Play | Up to 10 hours |

