- › Home
- › Latest comparisons
- › Apple iPhone XS Max 64GB Refurbished comparisons
› Apple iPhone XS Max 64GB Refurbished versus Apple iPhone 13 128GB
Apple iPhone XS Max Refurbished versus Apple iPhone 13
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone XS Max 64GB Refurbished | Apple iPhone 13 128GB |
|---|---|---|
| Price | KSh 59,900 | KSh 62,000 |
| Sales | 10 - For Oct 2025 | 44 - For Oct 2025 |
| Average rating | 3.4 - 61 votes | 4.5 - 4 votes |
| Likes | 9 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,195 - For Oct 2025 | 1,973 - For Oct 2025 |
| General | ||
| Available | September 2018 | September 2021 |
| Dimensions | 157.5 x 77.4 x 7.7 mm | 146.7 x 71.5 x 7.7 mm |
| Weight | 208 g | 174 g |
| Colors | Gold Silver Gray | Blue Starlight Midnight Pink Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Dual main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 3D Touch | IP68 dust and water resistant Super Retina OLED display HDR10 / Dolby Vision / HLG playback 15W fast wireless charging Dual SIM (Nano + eSIM) Fingerprint / Face unlock |
| Platform | ||
| Operating system | iOS 12 | iOS 15 |
| GPU | Apple GPU | Apple GPU Quad-core |
| Processor | Hexa-core | 3.22 GHz Hexa-core |
| Chipset | Apple A12 Bionic | Apple A15 Bionic |
| Graphics processor | Apple GPU | Apple GPU Quad-core |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | No | No |
| Battery | - | 3240mAh Li-Ion |
| Battery features | - | 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging Up To 19h Video Playback Up To 15h Streamed Video Playback Up To 75h Audio Playback |
| Platform features | - | IP68 Dust & Water Resistant Spatial Audio Playback |
| Display | ||
| Display size | 6.5 inches 1242 x 2688 pixels | 6.1 Inches 1170 x 2532 Pixels |
| Display type | Super AMOLED screen 16M colors | Super Retina XDR OLED Screen 16M Colors |
| Pixel density | 458 ppi | 460 ppi |
| Display features | - | HDR10 Dolby Vision HLG True Tone Wide Colour (P3) Haptic Touch 800 Nits Peak Brightness (Typical) 1200 Nits Peak Brightness (HDR) |
| Camera | ||
| Camera resolution | 12MP + 12MP Dual | 12MP F1.6 + 12MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | 120-degree Ultra Wide Angle 2x Optical Zoom 5x Digital Zoom Portrait Night Mode Burst Panorama Bokeh Scene Detection Smart HDR3 OIS Quad LED Flash (True Tone + Slow Sync) Sapphire Crystal Lens Cover Red-Eye Correction |
| Video recording | 2160p 30fps | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision Recording Audio Zoom 240/120fps Slow-Mo @Full HD Time-Lapse |
| Front camera | ||
| Front camera resolution | 7MP | 12MP F2.2 |
| Front camera features | HDR | Portrait Bokeh Animoji and Memoji Night Mode Scene Detection Face ID |
| Video recording | 1080p 60fps | 4K 60fps; Dolby Vision Recording 120fps Slow-Mo @Full HD Time-Lapse |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer | Face ID Barometer Gyro Accelerometer Proximity Ambient Light |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB 2.0 Bluetooth 5.0 NFC Dual-band Wi-Fi Wi-Fi Hotspot GPS GLONASS GALILEO QZSS BDS |
| Connectivity features | - | Wi-Fi 6 (802.11ax) Wi-Fi 2x2 MIMO NFC Reader Mode Spatial Awareness |

