- › Home
- › Latest comparisons
- › Apple iPhone X 64GB Refurbished comparisons
› Apple iPhone X 64GB Refurbished versus Apple iPhone 6s Plus 32GB
Apple iPhone X Refurbished versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone X 64GB Refurbished | Apple iPhone 6s Plus 32GB |
|---|---|---|
| Price | KSh 40,000 | KSh 32,500 |
| Sales | 16 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 136 votes | 4.2 - 9 votes |
| Likes | 15 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 4,406 - For Oct 2025 | 837 - For Oct 2025 |
| General | ||
| Available | September 2017 | September 2015 |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 174 g | 192 g |
| Colors | Silver Gray | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 PDAF OIS | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | iOS 11 | iOS 9 |
| GPU | - | PowerVR GT7600 |
| Processor | Hexa-core | 1.84 GHz Dual-core |
| Chipset | Apple A11 Bionic | Apple A9 |
| Graphics processor | - | PowerVR GT7600 |
| RAM | 3 GB | 2 GB |
| Storage | 64 GB | 32 GB |
| Card slot | no | no |
| Battery | - | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1125 x 2436 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 458 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 5 MP |
| Front camera features | Face detection Panorama HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

