- › Home
- › Latest comparisons
- › Apple iPhone SE (2020) 256GB comparisons
› Apple iPhone SE (2020) 256GB versus Apple iPhone 8 256GB Refurbished
Apple iPhone SE (2020) versus Apple iPhone 8 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone SE (2020) 256GB | Apple iPhone 8 256GB Refurbished |
|---|---|---|
| Price | KSh 73,000 | KSh 35,500 |
| Sales | 10 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 4.8 - 4 votes | 3.4 - 16 votes |
| Likes | 4 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 424 - For Oct 2025 | 861 - For Oct 2025 |
| General | ||
| Available | April 2020 | September 2017 |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 148 g | 148 g |
| Colors | Black Red White | Silver Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint ID | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS |
| Platform | ||
| Operating system | iOS 13 | iOS 11 |
| GPU | Apple GPU | - |
| Processor | 2.65 GHz Hexa-core | Hexa-core |
| Chipset | Apple A13 Bionic | Apple A11 Bionic |
| Graphics processor | Apple GPU | - |
| RAM | 3GB | 2 GB |
| Storage | 256GB | 256 GB |
| Card slot | No | no |
| Battery | 1821mAh Li-Ion | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 326 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 2160p 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7MP | 7 MP |
| Front camera features | HDR Face detection Panorama | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

