- › Home
- › Latest comparisons
- › Apple iPhone SE (2020) 128GB comparisons
› Apple iPhone SE (2020) 128GB versus Samsung Galaxy S10e 128GB 6GB
Apple iPhone SE (2020) versus Samsung Galaxy S10e
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone SE (2020) 128GB | Samsung Galaxy S10e 128GB 6GB |
|---|---|---|
| Price | KSh 58,300 | KSh 49,200 |
| Sales | 7 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 22 votes | 3.8 - 26 votes |
| Likes | 5 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 889 - For Oct 2025 | 2,390 - For Oct 2025 |
| General | ||
| Available | April 2020 | February 2019 |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 142.2 x 69.9 x 7.9 mm |
| Weight | 148 g | 150 g |
| Colors | Black Red White | Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint ID | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Dual main camera Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging |
| Platform | ||
| Operating system | iOS 13 | Android 9.0 Pie |
| GPU | Apple GPU | Mali-G76 MP12 |
| Processor | 2.65 GHz Hexa-core | 2.7 GHz Octa-core |
| Chipset | Apple A13 Bionic | Exynos 9820 Octa |
| Graphics processor | Apple GPU | Mali-G76 MP12 |
| RAM | 3GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 1821mAh Li-Ion | 3100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 5.8 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 326 ppi | 438 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 12MP + 16MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 2160p 60fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 7MP | 10MP |
| Front camera features | HDR Face detection Panorama | PDAF Dual video call Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

