- › Home
- › Latest comparisons
- › Apple iPhone 8 Plus 256GB Refurbished comparisons
› Apple iPhone 8 Plus 256GB Refurbished versus Apple iPhone 6s Plus 16GB
Apple iPhone 8 Plus Refurbished versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 8 Plus 256GB Refurbished | Apple iPhone 6s Plus 16GB |
|---|---|---|
| Price | KSh 44,000 | KSh 33,500 |
| Sales | 12 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 47 votes | 2.6 - 7 votes |
| Likes | 9 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,446 - For Oct 2025 | 569 - For Oct 2025 |
| General | ||
| Available | September 2017 | September 2015 |
| Dimensions | 158.4 x 78.1 x 7.5 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 202 g | 192 g |
| Colors | Silver Gray Gold | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | iOS 11 | iOS 9 |
| GPU | - | PowerVR GT7600 |
| Processor | Hexa-core | 1.84 GHz Dual-core |
| Chipset | Apple A11 Bionic | Apple A9 |
| Graphics processor | - | PowerVR GT7600 |
| RAM | 3 GB | 2 GB |
| Storage | 256 GB | 16 GB |
| Card slot | no | no |
| Battery | - | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 5 MP |
| Front camera features | Face detection Panorama HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

