- › Home
- › Latest comparisons
- › Apple iPhone 8 Plus 256GB Refurbished comparisons
› Apple iPhone 8 Plus 256GB Refurbished versus Apple iPhone 11 Pro Max 256GB Certified Refurbished
Apple iPhone 8 Plus Refurbished versus Apple iPhone 11 Pro Max Certified Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 8 Plus 256GB Refurbished | Apple iPhone 11 Pro Max 256GB Certified Refurbished |
|---|---|---|
| Price | KSh 44,000 | KSh 45,000 |
| Sales | 12 - For Oct 2025 | 77 - For Oct 2025 |
| Average rating | 4 - 47 votes | 3.6 - 134 votes |
| Likes | 9 - For Oct 2025 | 27 - For Oct 2025 |
| Views | 1,446 - For Oct 2025 | 6,991 - For Oct 2025 |
| General | ||
| Available | September 2017 | September 2019 |
| Dimensions | 158.4 x 78.1 x 7.5 mm | 158 x 77.8 x 8.1 mm |
| Weight | 202 g | 226 g |
| Colors | Silver Gray Gold | Silver Gold Space Gray Midnight Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS | OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | iOS 11 | iOS 13 |
| GPU | - | Apple GPU |
| Processor | Hexa-core | - |
| Chipset | Apple A11 Bionic | Apple A13 Bionic |
| Graphics processor | - | Apple GPU |
| RAM | 3 GB | 4GB |
| Storage | 256 GB | 256GB |
| Card slot | no | No |
| Battery | - | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.5 inches 1242 x 2688 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 401 ppi | 458 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 12MP + 12MP + 12MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 12MP Dual |
| Front camera features | Face detection Panorama HDR | HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

