- › Home
- › Latest comparisons
- › Apple iPhone 8 256GB Refurbished comparisons
› Apple iPhone 8 256GB Refurbished versus Apple iPhone 7 Plus 256GB Refurbished
Apple iPhone 8 Refurbished versus Apple iPhone 7 Plus Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 8 256GB Refurbished | Apple iPhone 7 Plus 256GB Refurbished |
|---|---|---|
| Price | KSh 35,500 | KSh 39,600 |
| Sales | 8 - For Oct 2025 | 5 - For Oct 2025 |
| Average rating | 3.4 - 16 votes | 3.8 - 6 votes |
| Likes | 6 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 861 - For Oct 2025 | 484 - For Oct 2025 |
| General | ||
| Available | September 2017 | September 2016 |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 148 g | 188 g |
| Colors | Silver Gray Gold | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS | Dual main camera Optical zoom camera Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | iOS 11 | iOS 10.0.1 |
| GPU | - | PowerVR Series7XT Plus |
| Processor | Hexa-core | 2.34 GHz Quad-core |
| Chipset | Apple A11 Bionic | Apple A10 Fusion |
| Graphics processor | - | PowerVR Series7XT Plus |
| RAM | 2 GB | 3 GB |
| Storage | 256 GB | 256 GB |
| Card slot | no | no |
| Battery | - | 2900 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 326 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 7 MP |
| Front camera features | Face detection Panorama HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

