- › Home
- › Latest comparisons
- › Apple iPhone 6s Plus 128GB comparisons
› Apple iPhone 6s Plus 128GB versus Apple iPhone 6s 64GB Refurbished
Apple iPhone 6s Plus versus Apple iPhone 6s Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 6s Plus 128GB | Apple iPhone 6s 64GB Refurbished |
|---|---|---|
| Price | KSh 28,400 | KSh 20,300 |
| Sales | 9 - For Oct 2025 | 6 - For Oct 2025 |
| Average rating | 3.6 - 26 votes | 2.7 - 32 votes |
| Likes | 9 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 1,826 - For Oct 2025 | 1,738 - For Oct 2025 |
| General | ||
| Available | September 2015 | September 2015 |
| Dimensions | 158.2 x 77.9 x 7.3 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 192 g | 143 g |
| Colors | Gold Black Gray Silver Rose Gold | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | OIS 3D Touch display Fingerprint ID NFC 4G LTE | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | iOS 9 | iOS 9 |
| GPU | PowerVR GT7600 | PowerVR GT7600 |
| Processor | 1.84 GHz Dual-core | 1.84 GHz Dual-core |
| Chipset | Apple A9 | Apple A9 |
| Graphics processor | PowerVR GT7600 | PowerVR GT7600 |
| RAM | 2 GB | 2 GB |
| Storage | 128 GB | 64 GB |
| Card slot | no | no |
| Battery | 2750 mAh Li-Ion | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | Color IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 401 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | Face detection Panorama HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

